Appetizers Catering Menu
For pricing contact restaurant
Item S/S Tray S/M Tray S/D Tray L/S Tray L/M Tray L/D Tray
PAKODA 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
VEG APP 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
PANEER APP 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
CHICKEN APP 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
GOAT APP 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
SEA APP 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
TANDOORI 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl
CK KEBABS 6-8 ppl 10-15 ppl 15-20 ppl 20-25 ppl 35-40 ppl 45-50 ppl


Reviews
There are no reviews yet.